Charges
Please note that the listed charges are not inclusive of VAT.
Current Room Rates 2012 - Monday to Friday (weekend rates on request)
| Full Day | Half Day | Evening | |
| Wolfson Lecture Theatre | £700 | £400 | £450 |
| Wellcome West Room | £450 | £300 | £350 |
| Wellcome East Room | £350 | £200 | £250 |
| Upper Gallery | £300 | £200 | £240 |
| Swann Room | £200 | £125 | £150 |
| James Clerk Maxwell Room | £200 | £125 | £150 |
| Scott Room | £750 | £400 | £450 |
| Lower Gallery | £150 | £90 | £100 |
| Kelvin Room | £400 | £250 | £300 |
| Turner Room | £120 | £70 | £90 |
| Auerbach Room | £125 | £70 | £90 |
| Hutton Room | £90 | £50 | £60 |
| MacRobert Room | £200 | £125 | £150 |
Day Delegate Rate (DDR) - a DDR may be available for groups of more than 50. Please contact us to discuss this.
Access Charges
| Monday - Friday | |
| Before 8.30am | £65 + VAT per hour, or part hour |
| 17.30-23.00 | The services of one staff member are included in the room hire rate (to stay situated in the reception hall); if extra staff are required then £65 + VAT per hour or part hour will apply. |
| After 23.00 | £95 + VAT per hour, or part hour |
| Saturday & Sunday | On request |
Services
| AV Technician (first 4 hours) | £100 |
| thereafter, day rate, per hour | £30 |
| evening rate, per hour | £35 |
| Data Projector per day | £115 |
| Screen per day | £50 |
| Plasma Screen per day | £165 |
| Portable PA System per day | £80 |
| Video Conferencing Unit per day | £200 + call |
| Teleconferencing Facilities per day | £30 + call |
| Laptop per day | £90 |
| VCR/ DVD Monitor per day | £60 |
| TV Monitor per day | £35 |
| Poster board per day | £10 |
| Flipchart per day | £15 |
| Photocopying | 30p per sheet |
| Fax | 80p per sheet |
| Name Badges | on application |
| Delegate Packs | on application |